Yakin Takip tournament played in Istanbul Chops Cafe 10.2.2011
third of 4 matches
third of 4 matches
5 pts match, Score is Richard Lukas: 5, Serdar Özkaya :0
xg summery:
xg summery:
| Richard Lukas | Category | Serdar Özkaya |
| Expert (-0.0105) | Total Error | Advanced (-0.0191) |
| Expert (-0.0102) | Checker Play | Advanced (-0.0215) |
| Expert (-0.0132) | Cube Play | World Class (-0.0075) |
| 5.2 | Performance Rating | 9.6 |
snowie summery:
| Match simplified statistics (EMG Rated) | ||
| Player | Serdar Özkaya | Richard Lukas |
| Rating | intermediate | expert |
| Overall | 11.306 | 5.007 |
| Checker play | 10.373 | 3.420 |
| Double | 0.933 | 1.587 |
| Take | 0.000 | 0.000 |
| Favorite | ||
| Richard Lukas was 57.07% - 42.93% favorite. | ||
Most interessting Positions during the match:
this move is considered as blunder. equity -0.108. i really dont get it.
whats the big difference to justifice this big loss?
_____________________________________________________________


No comments:
Post a Comment