Yakin Takip tournament played in Istanbul Chops Cafe 10.2.2011
second of 4 matches
second of 4 matches
5 pts match, Score is Richard Lukas: 5, Ramazan Özgür :0
xg summery:
xg summery:
| Richard Lukas | Category | Ramazan Özgür |
| Expert (-0.0134) | Total Error | Intermediate (-0.0324) |
| Expert (-0.0133) | Checker Play | Advanced (-0.0191) |
| Expert (-0.0138) | Cube Play | Distracted (-0.0934) |
| 6.7 | Performance Rating | 16.2 |
snowie summery:
| Match simplified statistics (EMG Rated) | ||
| Player | Ramazan Özgür | Richard Lukas |
| Rating | beginner | expert |
| Overall | 16.136 | 5.619 |
| Checker play | 7.606 | 5.174 |
| Double | 0.886 | 0.445 |
| Take | 7.644 | 0.000 |
| Favorite | ||
| Richard Lukas was 56.91% - 43.09% favorite. | ||
Most interessting Positions during the match:
there was only one mistake of mine in this match. too good to double.
but finally it was not because he accepted :)
_______________________________________________________________________
a desperate aproach of Ramazan to double back her:
doubleblunder -0.114


No comments:
Post a Comment