Motav tournament played in Istanbul Metro Cafe 22.2.2011
second of 3 matches
7 pts match, Score is Richard Lukas: 7, Cemil Güzelis :2
xg summery:
| Richard Lukas | Category | Cemil Güzelis |
| Intermediate (-0.0261) | Total Error | Intermediate (-0.0342) |
| Intermediate (-0.0267) | Checker Play | Casual Player (-0.0376) |
| Advanced (-0.0228) | Cube Play | Advanced (-0.0222) |
| 13.1 | Performance Rating | 17.1 |
Snowie summery:
| Match simplified statistics (EMG Rated) | ||
| Player | Richard Lukas | Cemil Güzelis |
| Rating | beginner | novice |
| Overall | 14.937 | 20.959 |
| Checker play | 12.322 | 16.989 |
| Double | 2.615 | 2.821 |
| Take | 0.000 | 1.149 |
| Favorite | ||
| Richard Lukas was 60.12% - 39.88% favorite. | ||
The same story like the last match. awful played but still better then my opponent so the win is ok i guess
Most interessting Positions during the match:
There was not much interessting. Mostly really stupid blunders on both sides.
This blunder made me wonder. equityloss -0.305
right move 21/15 10/6

No comments:
Post a Comment